| Sensorless type periodic table (Time control method) |
| Selection value | On time | Off time |
| 1 | 30second | 5minute |
| 2 | 1minute | 2minute |
| 3 | 2minute | 2minute |
| 4 | 4minute | 1minute |
| 5 | 5minute | 30second |
| 6 | 7minute | 30second |
| On | 9minute | 30second |
● When the power is initially turned on, the output continues for 10 minutes,
and after the output is turned off, it operates in periodic time units.
| Key Features | Applicable to heating heaters such as electric temperature panels and heating films |
| Electric ondol panel | 1 heating – 5 sheets |
| Film heating | 1.2㎾/h |
| Temperature range | Stages 1 to 7 |
| Temperature display level | 0.1 ℃ |
| Output method | On/Off relay control |
| Maximum output | 6A / 220V AC |
| Sensor type | No sensor |
| Voltage | 220V 50㎐ ~ 60㎐ |
| Case | ABS flame retardant grade v0 |
| Size | H80 × L120 × D36 (mm) |

