| Specification |
| Key Features | Heating/Cooling Control Output 4-step temperature change control (real-time) Sensor temperature calibration function Alarm output (high / low temperature setting) Temperature sensor error check |
| Temperature range | -50โ ~ 100.0โ |
| Temperature display level | 0.1 โ |
| Output method | On/Off relay contact type 3EA (1A) |
| Input sensor | NTC 5ใ, 25โ 1EA |
| Voltage | 220Vac, 50~60Hz 110V, 240V, 50~60Hz 12Vac/dc, 24Vdc(Option) |
| Case | ABS flame retardant grade v0 |
| Size | H80 × L38 × D76 (mm) |
| Product size |


| Punch size |
![]() |
| Wiring diagram |
![]() |
| Product Sensor |
