| Specification |
| Key Features | Cooling control output (refrigeration/freezing) Defrost output (auto/manual) Defrosting method (electric heater/hot gas) Defrost output interlock Defrost output interlock with temperature sensor error check |
| Temperature range | -40.0โ ~ 50.0 โ |
| Temperature display level | 0.1 โ |
| Output method | On/Off relay contact type 2EA (5A) |
| Input sensor | NTC 5kโฆ, 25โ 2EA |
| Voltage | Transformer exterior 12V AC/DC, 24V DC(option) |
| Case | ABS flame retardant grade v0 |
| Size | H80 × L38 × D66 (mm) (entity) H80 × L40 × D77 (mm) (sheath) |
| Product size |



| Punch size |
![]() |
| Wiring diagram |
![]() |
| Transformer |
