| Specification |
| Key Features | Cooling control output (refrigeration/freezing) Defrost output (automatic/manual) Defrosting method (electric heater/hot gas) The form of the schedule (time cycle) Check for temperature sensor error when linking with output |
| Temperature range | -40.0℃ ~ 50.0 ℃ |
| Temperature display level | 0.1 ℃ |
| Output method | On/Off relay contact type 2EA (5A) |
| Input sensor | NTC 5kΩ, 25℃ 2EA |
| Voltage | Transformer exterior 12V AC/DC, 24V DC(option) |
| Case | ABS flame retardant grade v0 |
| Size | H80 × L38 × D66 (mm) |
| Product size |



| Punch size |
![]() |
| Wiring diagram |
![]() |
| Transformer |
