| Specification |
| Key Features | Cooling control output (refrigeration/freezing) Defrost output (auto/manual) Defrosting method (electric heater/hot gas) Defrost schedule (time interval) Alarm output (High / Low temperature setting) Built-in alarm buzzer Fan control output Defrost output interlock Temperature sensor error check Parameter lock |
| Temperature range | -50.0โ ~ 100.0 โ |
| Temperature display level | 0.1 โ |
| Output method | On/Off relay contact type 4EA (5A) |
| Input sensor | NTC 5kโฆ, 25โ 2EA |
| Voltage | Transformer exterior 12V AC/DC, 24V DC(option) |
| Case | ABS flame retardant grade v0 |
| Size | H80 × L38 × D81 (mm) |
| Product size |




| Punch size |
![]() |
| Wiring diagram |
![]() |
| Transformer |
