| Specification |
| Key Features | Cooling Control Output(refrigeration/freezing) Defrost output (automatic/manual) Defrosting method (electric heater/hot gas) The form of the schedule (time cycle) Alarm output (upper/lower temperature setting) Built-in alarm buzzer Fan control output Linkage of output Temperature sensor error check Parameter lock |
| Temperature range | -50.0℃ ~ 100.0 ℃ |
| Temperature display level | 0.1 ℃ |
| Output method | On/Off relay contact type 4EA (5A) |
| Input sensor | NTC 5kΩ, 25℃ 2EA |
| Voltage | Transformer exterior 12V AC/DC, 24V DC(option) |
| Case | ABS flame retardant grade v0 |
| Size | H80 × L38 × D81 (mm) |
| Product size |




| Punch size |
![]() |
| Wiring diagram |
![]() |
| Transformer |
