| Specification |
| Key Features | Cooling control (refrigeration/freezing/other) Sensor temperature compensation Output delay Defrost mode (automatic mode - real-time/time cycle, manual mode) Defrost output (electric heater/hot gas) Defrost termination by temperature/timer Frost-linked function Fan control output Select Celsius/Fahrenheit display Built-in upper/lower temperature limit settings and alarm buzzer Alarm delay Self-diagnosis in case of sensor abnormality Program Lock function |
| Temperature range | -50.0℃ ~ 100.0 ℃ |
| Temperature display level | 0.1 ℃ |
| Output method | On/Off relay contact type 3EA (5A) |
| Input sensor | NTC 5kΩ, 25℃ 2EA |
| Voltage | Transformer exterior 12V AC/DC, 24V DC(option) |
| Case | ABS flame retardant grade v0 |
| Size | H80 × L38 × D76 (mm) |
| Product size |



| Punch size |
![]() |
| Wiring diagram |
![]() |
| Transformer |
